Rankings de Arka MU Online
Gens
Arka · 101–150 / 315
| Rank | Personaje | Clase | Rank | Points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 101 | Fanatic | Dragon Knight | 51 | 10 | 1 | 0 |
| 102 | Kielek | Mystic Knight | 51 | 10 | 0 | 0 |
| 103 | GieLKA | Shining Lancer | 52 | 10 | 0 | 0 |
| 104 | VaiLoz | Magic Knight | 52 | 10 | 1 | 0 |
| 105 | Gladiator | Magic Gladiator | 53 | 10 | 0 | 0 |
| 106 | Vanco | Empire Lord | 53 | 10 | 0 | 0 |
| 107 | Henhiskhan | Empire Lord | 54 | 10 | 0 | 0 |
| 108 | VNNo1 | Duel Master | 54 | 10 | 0 | 0 |
| 109 | HuyanG | Mystic Knight | 55 | 10 | 0 | 0 |
| 110 | VNNoo1 | Illusion Master | 55 | 10 | 1 | 0 |
| 111 | ichigohllw | Lord Emperor | 56 | 10 | 0 | 0 |
| 112 | Wada | Slaughterer | 56 | 10 | 0 | 0 |
| 113 | Ikavera | Phantom Knight | 57 | 10 | 0 | 0 |
| 114 | WhiteSun | Force Lord | 57 | 10 | 0 | 0 |
| 115 | illusion | Phantom Knight | 58 | 10 | 0 | 0 |
| 116 | William | Ignition Knight | 58 | 10 | 0 | 0 |
| 117 | Yanni | Royal Elf | 59 | 10 | 0 | 0 |
| 118 | Zmeul | Fist Blazer | 59 | 10 | 0 | 0 |
| 119 | Ydgin | Soul Master | 60 | 10 | 0 | 0 |
| 120 | zZVenusZz | Shining Lancer | 60 | 10 | 0 | 0 |
| 121 | iRALF | Fist Blazer | 61 | 10 | 0 | 0 |
| 122 | StylloCaio | Force Lord | 61 | 10 | 0 | 0 |
| 123 | Julia | Alchemist Force | 62 | 10 | 0 | 0 |
| 124 | Suchy | Luminous Wizard | 62 | 10 | 0 | 0 |
| 125 | KaBuM | Luminous Wizard | 63 | 10 | 0 | 0 |
| 126 | SumBuG | Dimension Master | 63 | 10 | 0 | 0 |
| 127 | Kaiser | Ignition Knight | 64 | 10 | 0 | 0 |
| 128 | SunwarVN | Fist Blazer | 64 | 10 | 0 | 0 |
| 129 | KaiserELF | Royal Elf | 65 | 10 | 0 | 0 |
| 130 | SuRu | Noble Elf | 65 | 10 | 0 | 0 |
| 131 | KaiserIK | Phantom Knight | 66 | 10 | 0 | 0 |
| 132 | Sylpheed | Royal Elf | 66 | 10 | 0 | 0 |
| 133 | Kamehameha | Master Gun Breaker | 67 | 10 | 0 | 0 |
| 134 | Tana | Royal Elf | 67 | 10 | 0 | 0 |
| 135 | KariJobe | Royal Elf | 68 | 10 | 0 | 0 |
| 136 | TeeM | Mystic Mage | 68 | 10 | 0 | 0 |
| 137 | Kevin | Duel Master | 69 | 10 | 0 | 0 |
| 138 | ThatKiem | Phantom Knight | 69 | 10 | 0 | 0 |
| 139 | KickMaster | Darknes Wizard | 70 | 10 | 0 | 0 |
| 140 | Thrall | Empire Lord | 70 | 10 | 0 | 0 |
| 141 | KITIFODE | Duple Knight | 71 | 10 | 0 | 0 |
| 142 | TibanuDL | Lord Emperor | 71 | 10 | 0 | 0 |
| 143 | Knitens | Force Lord | 72 | 10 | 0 | 0 |
| 144 | Skady | Royal Elf | 72 | 10 | 0 | 0 |
| 145 | Konan | Slaughterer | 73 | 10 | 0 | 0 |
| 146 | Snow | Royal Elf | 73 | 10 | 0 | 0 |
| 147 | Kristal | Glory Wizard | 74 | 10 | 0 | 0 |
| 148 | SONY | Dragon Knight | 74 | 10 | 0 | 0 |
| 149 | Lancer | Shining Lancer | 75 | 10 | 0 | 0 |
| 150 | Tiga | Magic Knight | 75 | 10 | 0 | 0 |
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150