Rankings de Arka MU Online
Gens
Arka · 1–50 / 234
| Rank | Personaje | Clase | Rank | Points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 1 | King | Ignition Knight | 1 | 4010 | 0 | 0 |
| 2 | Messi | Force Lord | 2 | 1035 | 0 | 0 |
| 3 | DarkMist | Creator | 1 | 1010 | 0 | 0 |
| 4 | Darkness | Force Lord | 2 | 1010 | 0 | 0 |
| 5 | BeoKaKa | Darknes Wizard | 3 | 535 | 0 | 0 |
| 6 | Destiny | Ignition Knight | 4 | 535 | 0 | 0 |
| 7 | ElfVN | Royal Elf | 5 | 510 | 0 | 0 |
| 8 | MuLonChau | Grow Lancer | 6 | 335 | 0 | 0 |
| 9 | TOEN | Slaughterer | 7 | 335 | 0 | 0 |
| 10 | TieuBinhAn | Rogue Slayer | 8 | 210 | 0 | 0 |
| 11 | Pimmm | Slaughterer | 9 | 210 | 0 | 0 |
| 12 | Muss | Ignition Knight | 10 | 150 | 0 | 0 |
| 13 | Metalfenix | Dragon Knight | 11 | 150 | 0 | 0 |
| 14 | Heraz | Noble Elf | 12 | 150 | 0 | 0 |
| 15 | Luriame | Arcane Lancer | 13 | 150 | 0 | 0 |
| 16 | Sinaya | Shining Lancer | 14 | 150 | 0 | 0 |
| 17 | SSRank | Soul Wizard | 15 | 135 | 0 | 0 |
| 18 | TuyetChi | Noble Elf | 16 | 135 | 0 | 0 |
| 19 | Poii | Empire Lord | 17 | 135 | 0 | 0 |
| 20 | ZKREIFF | Darknes Wizard | 3 | 20 | 0 | 0 |
| 21 | Bellion | Noble Elf | 4 | 15 | 0 | 0 |
| 22 | Blizzardd | Ignition Knight | 5 | 15 | 0 | 0 |
| 23 | B3lizzardd | Duple Knight | 6 | 11 | 0 | 0 |
| 24 | BangBang | Heist Gun Crusher | 7 | 10 | 0 | 0 |
| 25 | besenbg | Ignition Knight | 8 | 10 | 0 | 0 |
| 26 | Bleu | Dragon Knight | 9 | 10 | 0 | 0 |
| 27 | 1Shot1Kill | Heist Gun Crusher | 10 | 10 | 0 | 0 |
| 28 | ANIMAL | Phantom Knight | 11 | 10 | 0 | 0 |
| 29 | AreS | Ignition Knight | 12 | 10 | 0 | 0 |
| 30 | Arlekina | Dimension Summoner | 13 | 10 | 0 | 0 |
| 31 | Arrows | Noble Elf | 14 | 10 | 0 | 0 |
| 32 | Azrael | Arcane Lancer | 15 | 10 | 0 | 0 |
| 33 | Bobita | Mystic Knight | 16 | 10 | 0 | 0 |
| 34 | Bosss | Dragon Knight | 17 | 10 | 0 | 0 |
| 35 | BrutalBR | Alchemist Force | 18 | 10 | 0 | 0 |
| 36 | PoiPoiPoi | Noble Elf | 18 | 10 | 0 | 0 |
| 37 | Cavera | Glory Wizard | 19 | 10 | 0 | 0 |
| 38 | PUNISHER | Mystic Mage | 19 | 10 | 0 | 0 |
| 39 | Caveruda | Noble Elf | 20 | 10 | 0 | 0 |
| 40 | Ragefight | Fist Master | 20 | 10 | 0 | 0 |
| 41 | Chrono | Royal Elf | 21 | 10 | 0 | 0 |
| 42 | Rain | Phantom Knight | 21 | 10 | 0 | 0 |
| 43 | Cioce | Noble Elf | 22 | 10 | 0 | 0 |
| 44 | NekLampir | Royal Slayer | 22 | 10 | 0 | 0 |
| 45 | Coverinho | Duple Knight | 23 | 10 | 0 | 0 |
| 46 | OhYeah | Royal Elf | 23 | 10 | 0 | 0 |
| 47 | Crusader | Fist Master | 24 | 10 | 0 | 0 |
| 48 | OKEIM | Dragon Knight | 24 | 10 | 0 | 0 |
| 49 | DarkElf | Noble Elf | 25 | 10 | 0 | 0 |
| 50 | Pandora | Mystic Mage | 25 | 10 | 0 | 0 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50