Rankings de Arka MU Online
Gens
Arka · 201–234 / 234
| Rank | Personaje | Clase | Rank | Points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 201 | WizKhalifa | Luminous Wizard | 101 | 10 | 0 | 0 |
| 202 | Ydgin | Soul Master | 101 | 10 | 0 | 0 |
| 203 | StylloCaio | Force Lord | 102 | 10 | 0 | 0 |
| 204 | Yogeveth | Royal Elf | 102 | 10 | 0 | 0 |
| 205 | SunwarVN | Fist Blazer | 103 | 10 | 0 | 0 |
| 206 | Yori | Magic Knight | 103 | 10 | 0 | 0 |
| 207 | SuRu | Noble Elf | 104 | 10 | 0 | 0 |
| 208 | Sylpheed | Royal Elf | 105 | 10 | 0 | 0 |
| 209 | Tana | Royal Elf | 106 | 10 | 0 | 0 |
| 210 | TeeM | Mystic Mage | 107 | 10 | 0 | 0 |
| 211 | ThatKiem | Phantom Knight | 108 | 10 | 0 | 0 |
| 212 | TibanuDL | Lord Emperor | 109 | 10 | 0 | 0 |
| 213 | Skady | Royal Elf | 110 | 10 | 0 | 0 |
| 214 | Snow | Royal Elf | 111 | 10 | 0 | 0 |
| 215 | SONY | Dragon Knight | 112 | 10 | 0 | 0 |
| 216 | TIGUWANG | Empire Lord | 113 | 10 | 0 | 0 |
| 217 | ToYaB | Ignition Knight | 114 | 10 | 0 | 0 |
| 218 | GameRac | Royal Elf | 115 | 9 | 0 | 0 |
| 219 | Wisnia | Darknes Wizard | 116 | 7 | 0 | 0 |
| 220 | darklord1 | Force Lord | 0 | 0 | 0 | 0 |
| 221 | darkwiz | Darknes Wizard | 0 | 0 | 0 | 0 |
| 222 | elf1 | Royal Elf | 0 | 0 | 0 | 0 |
| 223 | Elfyi | Royal Elf | 0 | 0 | 0 | 0 |
| 224 | growl1 | Arcane Lancer | 0 | 0 | 0 | 0 |
| 225 | Knight | Ignition Knight | 0 | 0 | 0 | 0 |
| 226 | mg111 | Duple Knight | 0 | 0 | 0 | 0 |
| 227 | MrDark | Force Lord | 0 | 0 | 0 | 0 |
| 228 | MrKnight | Ignition Knight | 0 | 0 | 0 | 0 |
| 229 | Power | Darknes Wizard | 0 | 0 | 0 | 0 |
| 230 | rage1 | Bloody Fighter | 0 | 0 | 0 | 0 |
| 231 | RageCat | Rage Fighter | 0 | 0 | 1 | 0 |
| 232 | rune1 | Infinity Rune Wizard | 0 | 0 | 0 | 0 |
| 233 | slay1 | Rogue Slayer | 0 | 0 | 0 | 0 |
| 234 | sum1 | Endless Summoner | 0 | 0 | 0 | 0 |
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234