Rankings de Arka MU Online
Más fuertes
Arka · 201–250 / 992
| Rank | Personaje | Grand Resets | Resets | Master nivel | Nivel | Clase |
|---|---|---|---|---|---|---|
| 201 | StarPiece | 0 | 12 | 1072 | 333 | Majestic Rune Wizard |
| 202 | Cheche | 0 | 12 | 824 | 400 | Mystic Knight |
| 203 | Snip3r | 0 | 12 | 0 | 347 | Duel Master |
| 204 | CRUSHER | 0 | 11 | 1274 | 400 | Luminous Wizard |
| 205 | Nahr | 0 | 11 | 687 | 10 | Noble Elf |
| 206 | MonK | 0 | 11 | 413 | 400 | Heist Gun Crusher |
| 207 | Alchemist | 0 | 11 | 400 | 349 | Dimension Summoner |
| 208 | KickGame | 0 | 11 | 400 | 327 | Blade Master |
| 209 | NromZ | 0 | 11 | 0 | 398 | Grand Master |
| 210 | FAKER | 0 | 10 | 1128 | 400 | Empire Lord |
| 211 | Alma | 0 | 10 | 685 | 10 | Noble Elf |
| 212 | LushoPrro | 0 | 10 | 17 | 385 | Lord Emperor |
| 213 | xPRINCESSx | 0 | 10 | 2 | 386 | High Elf |
| 214 | Slayer | 0 | 10 | 0 | 400 | Dark Lord |
| 215 | PoiPoiPoi | 0 | 9 | 1172 | 319 | Noble Elf |
| 216 | Misty | 0 | 9 | 1171 | 353 | Slaughterer |
| 217 | DlPro | 0 | 9 | 711 | 10 | Empire Lord |
| 218 | Afera | 0 | 9 | 428 | 200 | Dragon Knight |
| 219 | IamadePLA | 0 | 9 | 400 | 365 | Dragon Knight |
| 220 | DL0rd | 0 | 9 | 149 | 330 | Lord Emperor |
| 221 | OraOraOra | 0 | 9 | 33 | 395 | Fist Master |
| 222 | Messalina | 0 | 9 | 26 | 117 | Dimension Master |
| 223 | mukencita | 0 | 9 | 5 | 97 | Alchemist Master |
| 224 | Yogeveth | 0 | 8 | 1202 | 366 | Royal Elf |
| 225 | MichaelTai | 0 | 8 | 400 | 400 | Dragon Knight |
| 226 | Moppe | 0 | 8 | 400 | 400 | Slaughterer |
| 227 | Sheishi | 0 | 8 | 400 | 350 | Majestic Rune Wizard |
| 228 | Molly | 0 | 8 | 0 | 389 | High Elf |
| 229 | Dimunyiita | 0 | 8 | 0 | 370 | Master Slayer |
| 230 | BMTrolls | 0 | 8 | 0 | 366 | Blade Knight |
| 231 | OKBABY | 0 | 8 | 0 | 351 | Lord Emperor |
| 232 | Death | 0 | 7 | 1115 | 357 | Shining Lancer |
| 233 | OKBABY6 | 0 | 7 | 455 | 400 | Mystic Knight |
| 234 | RoxtersELF | 0 | 7 | 400 | 400 | Noble Elf |
| 235 | Junia | 0 | 7 | 400 | 385 | Noble Elf |
| 236 | Merlin | 0 | 7 | 400 | 383 | Luminous Wizard |
| 237 | RoGirl | 0 | 7 | 400 | 367 | Noble Elf |
| 238 | Rojito | 0 | 7 | 400 | 366 | Mystic Knight |
| 239 | paniK | 0 | 7 | 400 | 203 | Soul Wizard |
| 240 | Pimmm | 0 | 7 | 400 | 179 | Slaughterer |
| 241 | MgChukY | 0 | 7 | 271 | 393 | Duel Master |
| 242 | AK47 | 0 | 7 | 77 | 400 | Master Gun Breaker |
| 243 | Maguita | 0 | 7 | 2 | 22 | Arch Mage |
| 244 | DlZord | 0 | 7 | 0 | 400 | Dark Lord |
| 245 | BlackWings | 0 | 7 | 0 | 377 | Soul Master |
| 246 | Neba | 0 | 7 | 0 | 346 | Dark Lord |
| 247 | Ninika | 0 | 6 | 538 | 400 | Noble Elf |
| 248 | Sinaya | 0 | 6 | 515 | 86 | Shining Lancer |
| 249 | RoxtersDL | 0 | 6 | 401 | 400 | Empire Lord |
| 250 | REMEMBER | 0 | 6 | 400 | 325 | Shining Lancer |
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250