Arka MU Online rankings
Strongest
Arka · 51–100 / 908
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 51 | MoniQ | 1 | 17 | 1225 | 400 | Creator |
| 52 | suhao | 1 | 13 | 1142 | 154 | Magic Knight |
| 53 | Demonarch | 1 | 10 | 1229 | 319 | Magic Knight |
| 54 | DeadNote | 1 | 10 | 1197 | 400 | Majestic Rune Wizard |
| 55 | Ti3uBinhAn | 1 | 5 | 1237 | 400 | Noble Elf |
| 56 | BangBang | 1 | 4 | 469 | 340 | Heist Gun Crusher |
| 57 | ThanhPro | 1 | 3 | 1013 | 173 | Creator |
| 58 | Anh3 | 0 | 51 | 1300 | 400 | Mystic Knight |
| 59 | Jiren | 0 | 51 | 1300 | 400 | Soul Wizard |
| 60 | Minas | 0 | 51 | 1300 | 400 | Noble Elf |
| 61 | Wada | 0 | 51 | 1300 | 400 | Slaughterer |
| 62 | uTorrent | 0 | 51 | 1298 | 400 | Luminous Wizard |
| 63 | Chrono | 0 | 51 | 1199 | 400 | Royal Elf |
| 64 | BumChiu | 0 | 51 | 1163 | 400 | Noble Elf |
| 65 | William | 0 | 49 | 1244 | 395 | Dragon Knight |
| 66 | Milanesa | 0 | 49 | 1181 | 400 | Alchemist Force |
| 67 | LadyRoseVn | 0 | 48 | 1176 | 60 | Noble Elf |
| 68 | Moradita | 0 | 48 | 1045 | 400 | Dimension Summoner |
| 69 | Bellion | 0 | 47 | 1300 | 400 | Noble Elf |
| 70 | Lamasperra | 0 | 47 | 1205 | 400 | Slaughterer |
| 71 | GoldenSun | 0 | 44 | 1300 | 400 | Ignition Knight |
| 72 | MAKKiu | 0 | 44 | 1300 | 400 | Dragon Knight |
| 73 | MAKKie | 0 | 43 | 1300 | 400 | Dragon Knight |
| 74 | Luriame | 0 | 43 | 1220 | 400 | Arcane Lancer |
| 75 | KokSaker | 0 | 42 | 1204 | 400 | Magic Knight |
| 76 | Wick | 0 | 41 | 1154 | 348 | Dragon Knight |
| 77 | TIAO | 0 | 40 | 1264 | 400 | Heist Gun Crusher |
| 78 | Obelisk | 0 | 40 | 1262 | 400 | Darknes Wizard |
| 79 | Wisnia | 0 | 40 | 1200 | 389 | Darknes Wizard |
| 80 | Azrael | 0 | 39 | 1300 | 400 | Arcane Lancer |
| 81 | Haze | 0 | 39 | 1223 | 400 | Arcane Lancer |
| 82 | Blizz | 0 | 39 | 400 | 10 | Fist Blazer |
| 83 | Cioce | 0 | 38 | 1300 | 400 | Noble Elf |
| 84 | arcade952 | 0 | 37 | 1241 | 400 | Soul Wizard |
| 85 | Lavigne | 0 | 36 | 1251 | 400 | Dimension Summoner |
| 86 | Pravus | 0 | 36 | 1213 | 400 | Phantom Knight |
| 87 | Chianty | 0 | 36 | 688 | 400 | Noble Elf |
| 88 | TIGUWANG | 0 | 36 | 403 | 400 | Empire Lord |
| 89 | ZKREIFF | 0 | 35 | 1189 | 225 | Soul Wizard |
| 90 | Eko3 | 0 | 35 | 1155 | 377 | Empire Lord |
| 91 | KaBuM | 0 | 34 | 1231 | 400 | Luminous Wizard |
| 92 | BruHa | 0 | 33 | 483 | 400 | Noble Elf |
| 93 | PoLoY | 0 | 33 | 401 | 400 | Heist Gun Crusher |
| 94 | tytuspolo | 0 | 32 | 1265 | 400 | Glory Wizard |
| 95 | LordUA | 0 | 31 | 1298 | 400 | Empire Lord |
| 96 | droLkraD | 0 | 31 | 491 | 380 | Empire Lord |
| 97 | PhNha | 0 | 31 | 400 | 370 | Noble Elf |
| 98 | Vash | 0 | 31 | 93 | 400 | Master Gun Breaker |
| 99 | PUTO | 0 | 30 | 1263 | 378 | Phantom Knight |
| 100 | Tana | 0 | 30 | 1123 | 26 | Royal Elf |
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100