Rankings de Arka MU Online
Chaos Castle
Arka · 1–36 / 36
| Rank | Personaje | Clase | PK | Monster kills | Experience | Wins |
|---|---|---|---|---|---|---|
| 1 | Milanesa | Alchemist | 0 | 623 | 2232000 | 6 |
| 2 | Darkness | Dark Lord | 0 | 426 | 1719000 | 4 |
| 3 | Dragonian | Dark Lord | 0 | 215 | 950500 | 2 |
| 4 | Wardrone | Magic Gladiator | 0 | 198 | 198000 | 2 |
| 5 | BareHanded | Dark Knight | 0 | 99 | 297000 | 1 |
| 6 | Chianty | Fairy Elf | 0 | 99 | 247500 | 1 |
| 7 | Cioce | Fairy Elf | 0 | 99 | 445500 | 1 |
| 8 | dav1 | Alchemist | 0 | 99 | 445500 | 1 |
| 9 | ElfVN | Fairy Elf | 0 | 99 | 445500 | 1 |
| 10 | GameRac | Fairy Elf | 0 | 99 | 445500 | 1 |
| 11 | KaiserIK | Illusion Knight | 0 | 99 | 445500 | 1 |
| 12 | MrJackson | Dark Knight | 0 | 99 | 445500 | 1 |
| 13 | Nana | Fairy Elf | 0 | 99 | 346500 | 1 |
| 14 | PhongTom | Rage Fighter | 0 | 99 | 198000 | 1 |
| 15 | Riejix | Fairy Elf | 1 | 87 | 131500 | 1 |
| 16 | RoxtersELF | Fairy Elf | 0 | 99 | 148500 | 1 |
| 17 | Sanguche | Dark Lord | 0 | 99 | 346500 | 1 |
| 18 | Skady | Fairy Elf | 0 | 111 | 216000 | 1 |
| 19 | SrMaga | Dark Lord | 0 | 99 | 346500 | 1 |
| 20 | suhao | Magic Gladiator | 0 | 110 | 456500 | 1 |
| 21 | arcade952 | Dark Wizard | 0 | 52 | 234000 | 0 |
| 22 | besenbg | Dark Knight | 0 | 91 | 409500 | 0 |
| 23 | Blizzardd | Dark Knight | 0 | 13 | 56000 | 0 |
| 24 | DarkWhite | Lemuria Mage | 0 | 78 | 351000 | 0 |
| 25 | DKING | Dark Knight | 0 | 19 | 66500 | 0 |
| 26 | Future | Light Wizard | 0 | 47 | 184500 | 0 |
| 27 | KasperSGT | Illusion Knight | 0 | 47 | 99000 | 0 |
| 28 | MgChukY | Magic Gladiator | 0 | 11 | 16500 | 0 |
| 29 | Muss | Dark Knight | 0 | 10 | 45000 | 0 |
| 30 | SmyRk | Dark Lord | 0 | 2 | 4000 | 0 |
| 31 | Snip3r | Magic Gladiator | 0 | 72 | 108000 | 0 |
| 32 | Sylpheed | Fairy Elf | 0 | 59 | 265500 | 0 |
| 33 | TIAO | Gun Crusher | 0 | 20 | 90000 | 0 |
| 34 | WizardTKM | Dark Wizard | 0 | 17 | 59500 | 0 |
| 35 | xRein | Dark Lord | 0 | 6 | 21000 | 0 |
| 36 | Yori | Magic Gladiator | 0 | 33 | 138500 | 0 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36