Rankings de Arka MU Online
Blood Castle
Arka · 101–129 / 129
| Rank | Personaje | Clase | Scoe | Entries | Clears |
|---|---|---|---|---|---|
| 101 | KaiserIK | Illusion Knight | 0 | 1 | 0 |
| 102 | Khain | Illusion Knight | 0 | 1 | 0 |
| 103 | Kristal | Light Wizard | 0 | 1 | 0 |
| 104 | Lordik | Dark Lord | 0 | 1 | 0 |
| 105 | Louro | Dark Lord | 0 | 1 | 0 |
| 106 | LWjames | Light Wizard | 0 | 1 | 0 |
| 107 | merlim | Dark Wizard | 0 | 1 | 0 |
| 108 | Milanesa | Alchemist | 0 | 1 | 0 |
| 109 | Milanesa | Alchemist | 0 | 1 | 0 |
| 110 | NikczemnY | Illusion Knight | 0 | 1 | 0 |
| 111 | NikczemnY | Illusion Knight | 0 | 1 | 0 |
| 112 | NromZ | Dark Wizard | 0 | 1 | 0 |
| 113 | o0Ashe0o | Fairy Elf | 0 | 1 | 0 |
| 114 | Osiris | Dark Lord | 0 | 1 | 0 |
| 115 | P0CHY | Dark Wizard | 0 | 1 | 0 |
| 116 | pochy | Light Wizard | 0 | 1 | 0 |
| 117 | RALF | Dark Knight | 0 | 1 | 0 |
| 118 | Sky88 | Rage Fighter | 0 | 1 | 0 |
| 119 | SPANKY | Illusion Knight | 0 | 1 | 0 |
| 120 | Spring | Dark Knight | 0 | 1 | 0 |
| 121 | SUMKarita | Summoner | 0 | 1 | 0 |
| 122 | SUMKarita | Summoner | 0 | 1 | 0 |
| 123 | ThanhPro | Alchemist | 0 | 1 | 0 |
| 124 | TheOz | Dark Lord | 0 | 1 | 0 |
| 125 | tytuspolo | Light Wizard | 0 | 1 | 0 |
| 126 | WhiteSun | Dark Lord | 0 | 1 | 0 |
| 127 | xFLEx | Fairy Elf | 0 | 1 | 0 |
| 128 | Yori | Magic Gladiator | 0 | 1 | 0 |
| 129 | ZKORFEO | Dark Lord | 0 | 1 | 0 |
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129